Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | Registered Massage Therapy 10.00 am - 06.00 pm Mania Agahi, R.M.T. 11.00 am - 07.00 pm Julie Den Tandt, R.M.T. | Registered Kinesiology 11.00 am - 06.00 pm | |||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | Registered Massage Therapy 10.00 am - 08.00 pm Mania Agahi, R.M.T. 11.00 am - 07.00 pm Julie Den Tandt, R.M.T. Registered Kinesiology 12.00 pm - 08.00 pm | Registered Massage Therapy 10.00 am - 06.00 pm Julie Den Tandt, R.M.T. 12.45 pm - 08.00 pm Mania Agahi, R.M.T. | Registered Massage Therapy 10.30 am - 06.00 pm Julie Den Tandt, R.M.T. 12.45 pm - 07.00 pm Mania Agahi, R.M.T. Registered Kinesiology 12.00 pm - 08.00 pm | ||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 am - 12.00 pm | Registered Kinesiology 11.00 am - 06.00 pm | ||||||
12.00 pm - 01.00 pm | Registered Kinesiology 12.00 pm - 08.00 pm | Registered Kinesiology 12.00 pm - 08.00 pm | |||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 am - 11.00 am | Registered Massage Therapy 10.00 am - 08.00 pm Mania Agahi, R.M.T. 11.00 am - 07.00 pm Julie Den Tandt, R.M.T. | Registered Massage Therapy 10.00 am - 06.00 pm Mania Agahi, R.M.T. 11.00 am - 07.00 pm Julie Den Tandt, R.M.T. | Registered Massage Therapy 10.00 am - 06.00 pm Julie Den Tandt, R.M.T. 12.45 pm - 08.00 pm Mania Agahi, R.M.T. | Registered Massage Therapy 10.30 am - 06.00 pm Julie Den Tandt, R.M.T. 12.45 pm - 07.00 pm Mania Agahi, R.M.T. | |||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 am - 09.00 am | |||||||
09.00 am - 10.00 am | |||||||
10.00 am - 11.00 am | |||||||
11.00 am - 12.00 pm | |||||||
12.00 pm - 01.00 pm | |||||||
01.00 pm - 02.00 pm | |||||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | |||||||
04.00 pm - 05.00 pm | |||||||
05.00 pm - 06.00 pm | |||||||
06.00 pm - 07.00 pm | |||||||
07.00 pm - 08.00 pm | |||||||
Click on the department name to get additional info
|